Celebrating our Breakthrough T1D One Walk V1P Walkers!
in Fundraising
One Walk participants who raise at least $1,000 to support T1D research join the elite ranks of the Breakthrough T1D One Walk V1Ps. Only 5% of walkers across the country are V1Ps. Congratulations to our Breakthrough T1D One Walk V1Ps!
Jeremy | Kopcsik | G Force | $18,741 |
Agatha | Siegel | Warrior Type One Walkabouts | $16,940 |
Stephanie | Strohmenger | Stephanie’s Steppers | $16,259 |
Ronald | Manzella | Alyssa’s Amazing Butterflies | $15,130 |
Beth | Goodes | Becca’s Bravery | $13,330 |
Drew | Frankel | Drew’s Crew | $10,575 |
Jake | Halperin | Jake Runs On Insulin | $10,535 |
Bill & Carrie | Santangelo | Alyssa’s Amazing Butterflies | $9,656 |
Eugene | Keohane | Team Eugene | $9,545 |
Hannah | Hopson | Hannah’s Heroes | $8,900 |
Brian | Hanifin | Syd’s Sugar Shakers | $8,755 |
Dan | Bromage | Bromage Team | $8,597 |
Jennifer | Collins | Team WHATEVER | $7,900 |
Gianna | Angelillo | Gianna’s Little Angels | $7,279 |
Lucy | Cetera | Team Lucy Goosey | $6,965 |
Mark | Finnegan | Team Mark | $6,785 |
Lauren and David | Corsaro | Miracle for Matthew | $6,680 |
Nancy | Friedman | Pumps of Thunder | $6,101 |
Kevin | Gallagher | Johnny’s T1D Goons | $5,955 |
Margie | Berlin | Team VCA | $5,280 |
Rebecca | Goodes | Becca’s Bravery | $5,215 |
David | Goodes | Becca’s Bravery | $5,100 |
Andrew | Drechsler | Team TRI-abetes | $5,045 |
Ryan | Burke | Ry’s Guys | $5,000 |
Andre & Nyssa | Salz | Team Jonah | $4,980 |
Johnny | Gallagher | Johnny’s T1D Goons | $4,960 |
Michael | Blick | Dinomites | $4,768 |
Danny | Zinn | Pumps of Thunder | $4,606 |
Jackie | Berliner | Team WHATEVER | $4,555 |
Andrew | Rimland | Marlboro Stangs | $4,471 |
Tara | Frigiano | Nicky’s Blue Eyed Bandits | $4,455 |
KAITLIN | O’GRADY | Team O’Grady | $4,260 |
Alan | Gabel | Stephanie’s Steppers | $4,160 |
Sarah & Jude | Abraham | JURAH ARMY | $4,070 |
Tammy | Trobiano | Joseph’s Dream Team | $4,000 |
Isaac | Morganstein | Isaac’s Army | $3,771 |
Tyler | Huhn | Team Tyler | $3,770 |
Isa | Rosa | Isa Rocks | $3,625 |
Michele & Tommy | McHale | McHale’s Navy | $3,615 |
Sean | Swenarton | Stronger than the Carbs-Team Kelly & Sean | $3,545 |
Elizabeth | Davidson | Daniel’s Cure Crew | $3,540 |
Sydney | Lipp | Team Sydney | $3,187 |
Steven | Friedman | Emily’s and Lilly’s Pals | $3,133 |
Bo | Healey | Dynamic Duo – Raegan+Teagan | $2,940 |
Peter | Pimpinelli | Team P.J. | $2,875 |
Clare | Hilliard | Team Clarebear | $2,775 |
Marcie | Racioppi | Team Racioppi | $2,740 |
Gaye | Iannelli-Madigan DNP, CDE | K. Hovnanian Children’s Hospital | $2,711 |
James | McCue | Team DannyX | $2,705 |
Gregg | Marcano | Leo’s Lions | $2,670 |
Connor | Leonard | TEAM CONNOR | $2,630 |
Daniel | Davidson | Daniel’s Cure Crew | $2,575 |
Joan | Shander | Hannah’s Heroes | $2,540 |
Avis | Rodriguez | Hannah’s Heroes | $2,525 |
T (Reed | & Perrine) | Reed & Perrine | $2,520 |
Nancy | Kennedy | Laurel and Kailey’s Garden of Hope | $2,425 |
Andrew | Gabel | Stephanie’s Steppers | $2,420 |
Sandra | Krampel | Stephanie’s Steppers | $2,403 |
Neil | Morganstein | Isaac’s Army | $2,395 |
Jack | Hamel | Team Hambone | $2,380 |
Jennifer | McCue | Team DannyX | $2,320 |
Susan | Chin | Kyle Chin | $2,260 |
Danielle | Poleway | Team JP | $2,247 |
John | Butler | Turtle Power | $2,240 |
Leslie | Guarino | Giovanni’s Friends | $2,235 |
Kristin | Sanguino | Team Sugar Emmas | $2,205 |
Noelle | Spiegelman | Team Noe | $2,188 |
Dina | Madonick | The Madonick Monsters | $2,184 |
Tara | Mackay | $2,180 | |
Max | Fraidstern | TEAM MAX | $2,155 |
Virginia | Van Mater | Team V | $2,065 |
Brooklyn | Rogala | Team All-Stars | $2,011 |
Riley | Butler | Turtle Power | $1,995 |
Christine | Kenny | Christine’s Crusaders | $1,935 |
Daphne | Sena | Team Daphne | $1,866 |
Jonah | Gelman | A1C-Ya’s | $1,840 |
Bradford | Jones | Plymouth Rock – Brad Jones | $1,805 |
Emily | Osborne | Emily’s Dream Team | $1,800 |
Madonna | Davidson | Daniel’s Cure Crew | $1,750 |
Marcelo & Marina | Casqueira | Team Luke-a-Licious | $1,740 |
Joe | Carr | For Casey | $1,725 |
Fran | Annette | Fingertips Of Steel | $1,715 |
Christy | Morganstein | Isaac’s Army | $1,708 |
Lawrence | Kaufman | Alpha Phi Delta | $1,660 |
Brandon | Madonick | The Madonick Monsters | $1,653 |
Terry | Brinster | Lucas Strong | $1,636 |
Ronnie & Gina | Manzella | Alyssa’s Amazing Butterflies | $1,585 |
Jaime | Molloy | DiaBEAT-downs | $1,565 |
Amanda | Eineker | Declan’s Defenders | $1,555 |
Madison | Verrone | Type Done | $1,555 |
Michael and Lisa | Clarke | Connor’s Club | $1,515 |
Joshua | Emanuel | The Tigers | $1,497 |
Lisa | Angelson | Angelson | $1,460 |
Scott | Osborne | Emily’s Dream Team | $1,440 |
Jodi | Paroff | Team Brian | $1,430 |
Sarina | Sherman | Sarina’s Shooting Stars | $1,410 |
Maura | Halpin | Team All-Stars | $1,365 |
Julie | Kuhn | Let’s Dia-Beat-This! | $1,350 |
Stacey | Helfant | Team Helfant | $1,335 |
Kelly | Regan | Stronger than the Carbs-Team Kelly & Sean | $1,325 |
Denise | Culhane | Team Ascensia | $1,320 |
Zach | Durso | Super Zach’s Avengers | $1,304 |
Sydney | Hanifin | Syd’s Sugar Shakers | $1,300 |
Greg | Molloy | DiaBEAT-downs | $1,296 |
Anahita | Guarino | Sarah’s Penguins | $1,290 |
Joanne | Bernstein | Hannah’s Heroes | $1,255 |
Elaine | Anderson | Team Ascensia | $1,245 |
Ryan | Batista | Orange For Type None | $1,240 |
Kimberly | Jason | The Graham Fam | $1,228 |
Mia | Morganstein | Isaac’s Army | $1,225 |
Erica | Lissman | Jake’s Champions | $1,200 |
Raechel | Klein | Team Raechel | $1,190 |
Jessica | Soell | Let’s Diabeat This | $1,182 |
Audrey | Geiger | Geigers Go For The Cure | $1,180 |
Barbara | Grunbaum | $1,175 | |
Carey | Potash | Charlie’s Angels | $1,162 |
Cathy | McNamara | Team Megan | $1,160 |
Robert | Schumm | Team Ascensia | $1,155 |
Hope | Weidman | $1,145 | |
Denise | Thomas | Nicky’s Blue Eyed Bandits | $1,125 |
Michelle | Doheny | TEAM MAX | $1,120 |
Colin | McTernan | Colin’s Care Crew | $1,105 |
Finneous | Czaplinski | Fin’s Fielders | $1,100 |
Liam | Jones | Plymouth Rock – Brad Jones | $1,100 |
Matthew | Lipp | Team Sydney | $1,098 |
Brianna | Kaminskas | Team Kaminskas | $1,085 |
Tezra | Kawczynski | Tezra’s Troops | $1,085 |
Michele | Pitts | DiaBEAT-downs | $1,080 |
Christopher | Lobello | Savannahs Squad | $1,075 |
Morgan | Van Mater | Team V | $1,060 |
Kristen | Kosuda | Mardi’s DiaBeasts! | $1,060 |
Dan | Batista | Orange For Type None | $1,045 |
Kelly and Sergio | Cavalli | Team Megan | $1,045 |
Kenneth | Stier | Bergen County Academies | $1,045 |
Greg | Angelillo | Gianna’s Little Angels | $1,035 |
Tania | Sasso | Stephanie’s Steppers | $1,030 |
Gayle | McTernan | Colin’s Care Crew | $1,025 |
David | Blumberg | $1,004 | |
Matt | D’Amato | Rachel’s Racers | $1,000 |
Karan | Hannalla | Nicole’s Posse | $1,000 |
Rachel | Kenny | Christine’s Crusaders | $1,000 |
Stephanie | Kenny | Christine’s Crusaders | $1,000 |
Douglas | Siegel | Warrior Type One Walkabouts | $1,000 |
William | Simione | Simione18 | $1,000 |
Lions | District 16N | Miracle for Matthew | $1,000 |
Amanda | Clark | Team Ascensia | $1,000 |
Frank | Depaola | Team ACE | $1,000 |
*as of 10/11/17